Container Corporation of India Ltd. • Navratna CPSE under Ministry of Railways • Employment Notification No. 05/2026 • Indicative Recruitment Notice
CONCOR Recruitment 2026 – Quick Answers
| Organisation | Container Corporation of India Ltd. (CONCOR) |
| Employment Notice | 05/2026 |
| Total Vacancies | 77 |
| Posts | Management Trainee and Assistant Officer |
CONCOR Recruitment 2026 – Quick Navigation
CONCOR Advt. 05/2026 – Important Dates
CONCOR MT & Assistant Officer Vacancy 2026
Post-wise vacancy, cadre, age band and indicative pay scale from Employment Notice 05/2026
| Post | Cadre | Vacancies | Age |
|---|---|---|---|
| Management Trainee (C&O) | Executive | 25 | 18–28 Years |
| Management Trainee (Accounts / Compliance) | Executive | 9 | 18–28 Years |
| Management Trainee (Technical) | Executive | 4 | 18–28 Years |
| Management Trainee (MIS) | Executive | 3 | 18–28 Years |
| Management Trainee (Civil) | Executive | 2 | 18–28 Years |
| Management Trainee (P&A) | Executive | 2 | 18–28 Years |
| Assistant Officer (C&O) | Supervisory | 20 | 18–32 Years |
| Assistant Officer (Accounts) | Supervisory | 2 | 18–32 Years |
| Assistant Officer (Technical) | Supervisory | 4 | 18–32 Years |
| Assistant Officer (MIS) | Supervisory | 2 | 18–32 Years |
| Assistant Officer (Civil) | Supervisory | 4 | 18–32 Years |
| Grand Total | 77 | — | |
CONCOR 05/2026 Category-Wise Vacancy
Official indicative breakup for SC, ST, OBC-NCL, EWS and UR categories
| Post | SC | ST | OBC-NCL | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Management Trainee (C&O) | 4 | 3 | 4 | 2 | 12 | 25 |
| Management Trainee (Accounts / Compliance) | 1 | 1 | 3 | — | 4 | 9 |
| Management Trainee (Technical) | 1 | — | 1 | — | 2 | 4 |
| Management Trainee (MIS) | 1 | — | 1 | — | 1 | 3 |
| Management Trainee (Civil) | — | — | 1 | — | 1 | 2 |
| Management Trainee (P&A) | — | — | — | — | 2 | 2 |
| Assistant Officer (C&O) | 3 | 2 | 5 | 1 | 9 | 20 |
| Assistant Officer (Accounts) | — | — | 1 | — | 1 | 2 |
| Assistant Officer (Technical) | 1 | — | 1 | — | 2 | 4 |
| Assistant Officer (MIS) | — | — | 1 | — | 1 | 2 |
| Assistant Officer (Civil) | 1 | — | 1 | — | 2 | 4 |
| Grand Total | 12 | 6 | 19 | 3 | 37 | 77 |
CONCOR Pay Scale 2026
Post-wise pay scale shown separately for easier reading on mobile and desktop
| Post | Pay Scale |
|---|---|
| Management Trainee (C&O) | ₹50,000–3%–₹1,60,000 |
| Management Trainee (Accounts / Compliance) | ₹50,000–3%–₹1,60,000 |
| Management Trainee (Technical) | ₹50,000–3%–₹1,60,000 |
| Management Trainee (MIS) | ₹50,000–3%–₹1,60,000 |
| Management Trainee (Civil) | ₹50,000–3%–₹1,60,000 |
| Management Trainee (P&A) | ₹50,000–3%–₹1,60,000 |
| Assistant Officer (C&O) | ₹40,000–3%–₹1,36,000 |
| Assistant Officer (Accounts) | ₹40,000–3%–₹1,36,000 |
| Assistant Officer (Technical) | ₹40,000–3%–₹1,36,000 |
| Assistant Officer (MIS) | ₹40,000–3%–₹1,36,000 |
| Assistant Officer (Civil) | ₹40,000–3%–₹1,36,000 |
Important Links
🧭 How to Apply for CONCOR Recruitment 2026
- 1 Open the CONCOR website: use the official link given in Important Links.
- 2 Go to recruitment: open the HR & Career / Recruitment section.
- 3 Select Notice 05/2026: check the detailed advertisement and the active application link.
- 4 Read the post conditions: match your age, category and eligibility with the post you want to apply for.
- 5 Complete the online form: enter the required details and upload the documents requested on the portal.
- 6 Review before submission: submit within the application window and keep the final acknowledgement for reference.
CONCOR Eligibility Status
What can and cannot be confirmed from the indicative notice